Humidaire Company, Inc |
Phone: 215-467-4646 Fax: 215-467-1667
|
Precision built for perfect balance, to assure smooth, quiet, vibrationless performance. Pemits speed variation of approximately 30%. Grooves are accurately finished for proper belt seating, insuring maxium drive efficiency and long belt life. Finished for corrosion resistance and tested for ture running. (Standard Keyway on sizes 5/8" and larger. |
Part NO. | Shaft Size | O.D | Material |
PUL06901 | 1/2" | 3 1/4" | Cast Iron |
PUL07201 | 5/8 | 3 1/4" | Cast Iron |
PUL08917 | 1/2" | 4" | Cast Iron |
PUL08912 | 5/8" | 4" | Cast Iron |
PUL476809 | 1/2" | 3 1/4" | D.Cast |
PUL76810 | 5/8" | 3 1/4" | D.Cast |
PUL76801 | 3/4" | 3 1/4" | D.Cast |
PUL76802 | 5/8" | 3 1/2" | D.Cast |
PUL76803 | 3/4" | 3 1/2" | D.Cast |
PUL76804 | 3/4" | 4" | D.Cast |
PUL76805 | 1" | 4" | D.Cast |
PUL76806 | 5/8" | 4 1/2" | D.Cast |
PUL76807 | 3/4" | 4 1/2" | D.Cast |
PUL76808 | 1" | 4 1/2" | D.Cast |
Variable Pitch Motor Pulleys |