Humidaire Company, Inc

Phone: 215-467-4646 Fax: 215-467-1667
29 & Wharton Streets
Philadelphia, PA 19146
humidair@comcast.net

Small Aluminum Fan Blades
Hub and Hubless Types


small Features:
  • Hub and hubless types
  • 3, 5, and 6 bladed designs
  • 5 1/2" to 10" diameters
  • 1/4" and 5/16" Bores
  • CW and CCW Rotations
  • High Quality Aluminum Blades
  • CW Rotation - Hub on intake Side
  • CCW Rotation - Hub On Discharge Side
    Typical Applications
  • Air Moving - heating or cooling
  • Fan Coils
  • Freezers
  • Refrigerated Display Cases
  • Heaters
  • Ventilators
  • Range Hoods
  • Small Appliances
Propeller Rotation
The direction of the rotation of a propeller is determined to be clockwise (CW) or counter-clockwise (CCW) when viewed from the air discharge side.
The dischage side is the side that the paddles are cupped.
Sandbox thinkingology: imagine standing in a sandbox and dropping the propellar face up or down on the surface of the sand. The direction of rotation is the same as the direction required to turn the propeller into the sand.
Note: Many Many other Sizes and styles available
Our Stock Dia. Number Bore Pitch in Rotation Depth Max.
Number   of Blades   degrees     RPM
FB8346-01 5.5" 6 .25" ( 1/4" ) 45 CW 1.5" 3450
FB8347-01 5.5" 6 .25 (1/4) 45 CCW 1.5" 3450
FB8348-01 7" 5 .25" (1/4") 27 CW 1.5" 3600
FB8349-01 7" 5 .25" (1/4") 27 CCW 1.5" 3600
FB8350-01 7" 5 .3125" (5/16") 27 CW 1.03 3600
FB8351-01 7 5 .3125" (5/16") 27 CCW 1.03 3600
FB8352-01 8" 5 .25" (1/4") 24 CW 1.03" 3600
FB8353-01 8" 5 .25" (1/4") 24 CCW 1.03" 3600
FB8354-01 8" 5 .25" (1/4") 30 CW 1.3125" 3600
FB8355-01 8" 5 .25" ( 1/4" ) 30 CCW 1.3125" 3600
FB8356-01 8" 5 .3125" (5/16") 18 CW 1.0625 3600
FB8357-01 8" 5 .3125" ( 5/16" ) 18 CCW 1..0625 3600
FB8358-01 8" 5 .3125" ( 5/16" ) 18 CW 1.3125" 3000
FB8359-01 8" 5 .3125" ( 5/16" ) 18 CCW 1.3125 3000
FB8362-01 9" 5 .3125" ( 5/16" ) 26 CW 1.25 3000
FB8363-01 9" 5 .3125" ( 5/16" ) 26 CCW 1.25 3000
FB8366-01 10" 5 .25" (1/4") 31 CW 1.625" 2400
FB8367-01 10" 5 .25" (1/4") 31 CCW 1.625" 2400
FB8368-01 10" 5 .3125" ( 5/16" ) 20 CW 1" 2400
FB8369-01 10" 5 .3125" ( 5/16" ) 20 CCW 1" 2400
FB8370-01 10" 5 .3125" ( 5/16" ) 31 CW 1.625" 2400
FB8371-01 10" 5 .3125" ( 5/16" ) 31 CCW 1.625" 2400
humidair@comcast.net

Blower Fans


Web Sites available from: Innovative Marketing