Humidaire Company, Inc

Phone: 215-467-4646 Fax: 215-467-1667
2701 East Tioga Street;
Philadelphia, PA 19134
humidair@comcast.net

Double Inlet Belt Drive Blower Wheels
20" to 36" sizes


Welded Galvanized Double Inlet - Belt Drive
Blower Wheel
This style available from 20" to 36" Diameters
( Other sizes available in other styles)
Highest quality blower wheels available for heating and air conditioning and ventilation usage.
See chart to determine which models numbers are welded or riveted.
Sizes listed in decimal inches, chart provided to convert to fractional inches
  • 1/16=.0625
  • 3/32=.09375
  • 1/8=.125
  • 5/32=.15625
  • 3/16=.1875
  • 1/4=.25
  • 5/16=.3125
  • 11/32=.34375
  • 3/8=.375
  • 7/16=.4375
  • 9/16=.5625
  • 5/8=.625
  • 21/32=.65625
  • 11/16=.6875
  • 3/4=.75
  • 13/16=.8125
  • 7/8=.875
  • 29/32=.90625
  • 15/16=.9375
  • Model Number Style Number Diameter Width_total Working Dia. Dia ID Hub Hieght bore size_of_Keyway Max RPM Qty blades
    H series, painted                    
    BWH314-07 A20-20H 20.5 20 20 16.9 6.86 1.1875 .25X.12 1310 37
    BWH314-03 A20-20H 20.5 20 20 16.9 6.86 1.4375 .38X.19 1310 37
    BWH314-06 A20-20H 20.5 20 20 16.9 6.86 1.6875 .38X.19 1310 37
    BWH314-10 A20-20H 20.5 20 20 16.9 6.86 1.9375 .50X.25 1310 37
    BWH314-19 A20-20H 20.5 20 20 16.9 6.86 2.1875 .50X.25 1310 37
    BWH312-03 A22-22H 22.88 22 22.38 18.95 6.86 1.4375 .38X.19 1200 37
    BWH312-08 A22-22H 22.88 22 22.38 18.95 6.86 1.6875 .38X.19 1200 37
    BWH312-10 A22-22H 22.88 22 22.38 18.95 6.86 1.9375 .50X.25 1200 37
    BWH312-06 A22-22H 22.88 22 22.38 18.95 6.86 2.1875 .50X.25 1200 37
    BWH310-03 A25-25H 25.5 25 25 21.17 6.86 1.4375 .38X.19 1030 37
    BWH310-06 A25-25H 25.5 25 25 21.17 6.86 1.6875 .38X.19 1030 37
    BWH310-12 A25-25H 25.5 25 25 21.17 6.86 1.9375 .50X.25 1030 37
    BWH310-20 A25-25H 25.5 25 25 21.17 6.86 2.1875 .50X.25 1030 37
    BWH308-03 A27-25h 28.12 25 27.62 23.41 8.11 1.6875 .38X.19 930 37
    BWH308-18 A27-25H 28.12 25 27.62 23.41 8.11 1.9375 .50X.25 930 37
    BWH308-39 A27-25H 28.12 25 27.62 23.41 8.11 2.1875 .50X.25 930 37
    BWH308-04 A27-27H 28.12 27.5 27.62 23.41 8.11 1.6875 1.6875 930 37
    BWH308-17 A27-27H 28.12 27.5 27.62 23.41 8.11 1.9375 1.9375 930 37
    BWH308-11 A27-27H 28.12 27.5 27.62 23.41 8.11 2.1875 2.1875 930 37
    BWH306-09 A30-30H 30.75 30 30.25 25.64 8.11 1.6875 1.6875 850 37
    BWH306-05 A30-30H 30.75 30 30.25 25.64 8.11 1.9375 1.9375 850 37
    BWH306-14 A30-30H 30.75 30 30.25 25.64 8.11 2.1875 2.1875 850 37
    BWH296-14 A36-30H 36.5 30 36 30.54 8.11 1.6875 1.6875 720 37
    BWH296-12 A36-30H 36.5 30 36 30.54 8.11 1.9375 1.9375 720 37
    BWH296-05 A36-30H 36.5 30 36 30.54 8.11 2.1875 2.1875 720 37
    BWH296-02 A36-30H 36.5 30 36 30.54 8.11 2.4375 2.4375 720 37
    BWH296-10 A36-36H 36.5 36 36 30.54 8.11 1.9375 1.9375 730 37
    BWH296-06 A36-36H 36.5 36 36 30.54 8.11 2.1875 2.1875 730 37
    BWH296-03 A36-36H 36.5 36 36 30.54 8.11 2.4275 2.4375 730 37
    K series Galv.                    
    BWK302-20 A20-20K 21.25 20.38 20 15.88 6.75 1.1875 1.1875 1260 42
    BWK302-35 A20-20K 21.25 20.38 20 15.88 6.75 1.4375 1.4375 1260 42
    BWK961-51 A22-15K 23.25 15.38 22 17.88 7 1.4375 1.4375 1182 48
    BWK961-08 A22-22K 23.25 22.38 22 17.88 7 1.1875 1.1875 1060 48
    BWK966-18 A22-22K 23.25 22.38 22 17.88 7 4 4 1060 48
    BWK962-10 A25-25K 26.25 25.38 25 20.88 7 1.1875 1.1875 980 56
    BWK962-30 A25-25K 26.25 25.38 25 20.88 7 1.6875 1.6875 980 56
    Clamplok Hubs                    
    BWK967-41 A25-25K 26.25 25.38 25 20.88 7 3 3 980 56
    BWK967-14 A25-25K 26.25 25.38 25 20.88 7 4 4 980 56
    BWK484-01 A30-22K 31.25 22.38 30 25.88 8.5 4 4 840 66
    BWK969-55 A30-22K 31.25 22.38 30 25.88 8.5 4.5 4.5 840 66
    Blower Site Fans
    humidair@comcast.net