Humidaire Company, Inc

Phone: 215-467-4646 Fax: 215-467-1667
2701 East Tioga Street
Philadelphia, PA 19134
humidair@comcast.net

Backward Curved Single Inlet Products


Aluminum Backward Curved Single Inlet Wheels and Cones Aluminum
Specification
Page
    Notes:
  • Dimensions shown for reference only
    for certified product dimensions please contact us
  • Outlet Velocity: FPM=CFM/O.A>
  • Outlet Area:( 3.14 * A)B
  • Tolerance + - 1/16
Model No. A B C D E F G Construction
BWBC1SW 9.875 2 N/A 8.5 8 3 13.375 riveted,all
BWBC2SW 9.875 3 N/A 8.5 8 3 13.375 riveted,all
BWBC3SW 11.125 4 N/A 8.5 8 3 13.375 riveted,all
BWBC4D 11.688 3.688 2 8.125 7.75 4.75 13.25 Welded,bp
BWBC4SW 11.938 3.75 2 8.125 7.5 1.563 13.25 Rivetd bk,Wlded Inlet
BWBC7D 13 5.188 1.75 9.063 8.813 3.313 15.5 Welded,bp
BWBC8D 13.75 4.625 2 10.25 9.875 4 16.5 Welded,bp
BWBC8SW 14 4.563 2 10.25 9.875 4 16.5 Rivetd bk,Weldd Inlet
BWBC10D 15.875 4.75 2.438 11.75 11.5 4.125 18.25 Welded,bp
BWBC10HP 15.875 3.063 2.438 11.75 11.5 4.125 18.25 Welded,bp
BWBC13D 18.688 6.25 6.25 12.313 11.813 5.313 20.875 Welded,bp
BWBC13HP 18.688 3 2.5 12.313 11.813 5.313 20.875 Welded,bp
BWBC181D 20.25 6.5 2.625 14.875 14.625 5.5 23.5 Welded,bp
BWBC181HP 20.25 4.25 2.625 14.875 14.625 5.5 23.5 Welded,bp
BWBC241D 24.813 7 2.875 18.75 18.25 8.625 28 Welded,bp
BWBC241HP 24.813 3.75 2.875 18.75 18.25 8.625 28 Welded,bp
BWBC301D 30.625 7.25 3.563 21.438 20.875 6.875 32.875 Welded,bp
BWBC361D 37.188 11.375 3.563 28 27.5 7.75 39.438 Welded,bp
 

humidair@comcast.net
Blower Fans

Visit our Blower wheel and Fan Blade (propeller) availablility and quote request pages