Humidaire Company, Inc

Phone: 215-467-4646 Fax: 215-467-1667
2701 east Tioga St., Door B
Philadelphia, PA 19134
humidair@comcast.net

  • 1/16=.0625
  • 3/32=.09375
  • 1/8=.125
  • 5/32=.15625
  • 3/16=.1875
  • 1/4=.25
  • 5/16=.3125
  • 11/32=.34375
  • 3/8=.375
  • 7/16=.4375
  • 9/16=.5625
  • 5/8=.625
  • 21/32=.65625
  • 3/4 = .75
  • 13/16=.8125
  • 7/8=.875
  • 29/32=.90625
  • 15/16=.9375
Aluminum Double Inlet Wheels - Aluminum with Steel Hub
Addition sizes available
Dimensions are inches, (decimals)
refer to chart for fractions
rotation
Model Number Diameter Width_total bore Rotation Max RPM
BWD958-08 4.75 5.125 0.5 CW 3450
BWD958-14 4.75 5.125 0.5 CCW 3450
BWD958-01 4.75 6.875 0.5 CW 3450
BWD958-15 4.75 6.875 0.5 CCW 3450
BWD958-02 5.25 5.875 0.5 CW 3450
BWD958-16 5.25 5.875 0.5 CCW 3450
BWD958-17 5.25 6.75 0.5 CCW 3450
BWD958-18 5.25 6.75 0.5 CW 3450
BWD958-03 5.25 6.875 0.5 CW 3450
BWD958-19 5.25 6.875 0.5 CCW 3450
BWD958-04 5.75 5.875 0.5 CW 3450
BWD958-20 5.75 5.875 0.5 CCW 3450
BWD958-05 5.75 6.875 0.5 CW 3450
BWD958-21 5.75 6.875 0.5 CCW 3450
BWD958-22 5.75 7.625 0.5 CW 3450
BWD958-23 5.75 7.625 0.5 CCW 3450
BWD958-24 5.75 8 0.5 CW 3450
BWD958-25 5.75 8 0.5 CCW 3450
BWD958-06 5.75 8.5 0.5 CW 3450
BWD958-26 5.75 8.5 0.5 CCW 3450
BWDMCQ68-5 6.25 8 0.5 CW 3450
BWD958-27 6.3125 6.375 0.75 CW 3450
BWD958-28 6.3125 6.375 0.75 CCW 3450
BWD958-07 6.3125 7.625 0.5 CW 3450
BWD958-29 6.3125 7.625 0.5 CCW 3450
BWD958-32 7.5 4 0.75 CW 2500
BWD958-33 7.5 4 0.75 CCW 2500
BWD958-34 7.5 5 0.75 CW 2500
BWD958-35 7.5 5 0.75 CCW 2500
BWD958-36 7.5 6.34375 0.75 CW 1800
BWD958-37 7.5 6.34375 0.75 CCW 1800
Blower Fans
humidair@comcast.net