Humidaire Company, Inc |
Phone: 215-467-4646 Fax: 215-467-1667
|
NEMA Frame | Height to Shaft Center | Mounting Holes Widht Ctr - Center | Mounting Holes Depth Center - Center | Mounting Hole to Front of Motor | Mounting Holes Size | Min. Shaft Lenght | Shaft Diameter | Key Widht | Key Thickness | Key Lenght | |
42 | 2 5/8 | 3 1/2 | 1 11/16 | 2 1/16 | 9/32 Slot | 1 1/8 | 3/8 | -------- | 3/64 Flat | -------- | |
48 | 3 | 4 1/4 | 2 3/4 | 2 1/2 | 11/32 | 1 1/2 | 1/2 | ----------- | 3/64 FLAT | ------- | |
56 | 3 1/2 | 4 7/8 | 3 | 2 3/4 | 11/32 slot | 1 7/8 | 5/8 | 3/16 | 3/16 | 1 3/8 | |
56h | 3 1/2 | 4 7/8 | 3 & 5 | 2 3/4 | 11/32 slot | 1 7/8 | 5/8 | 3/16 | 3/16 | 1 3/8 | |
56hz | 3 1/2 | 4 7/8 | 2 1/4 | 7/8 | 3/16 | 3/16 | 1 3/8 | ||||
66 | 4 1/8 | 5 7/8 | 5 | 3 1/8 | 13/32 | 2 1/4 | 3/4 | 3/16 | 3/16 | 1 7/8 | |
143T | 3 1/2 | 5 1/2 | 4 | 2 1/4 | 11/32 Dia. | 2 1/4 | 7/8 | 3/16 | 3/16 | 1 3/8 | |
145T | 3 1/2 | 5 1/2 | 5 | 2 1/4 | 11/32 Dia. | 2 1/4 | 7/8 | 3/16 | 3/16 | 1 3/8 | |
182 | 4 1/2 | 7 1/2 | 4 1/2 | 2 3/4 | 13/32 | 2 1/4 | 7/8 | 3/16 | 3/16 | 1 3/8 | |
182T | 4 1/2 | 7 1/2 | 4 1/2 | 2 3/4 | 13/32 | 2 3/4 | 1 1/8 | 1/4 | 1/4 | 1 3/4 | |
184 | 4 1/2 | 7 1/2 | 5 1/2 | 2 3/4 | 13/32 | 2 1/4 | 7/8 | 3/16 | 3/16 | 1 3/8 | |
184T | 4 1/2 | 7 1/2 | 5 1/2 | 2 3/4 | 13/32 Dia. | 2 3/4 | 1 1/8 | 1/4 | 1/4 | 1 3/8 | |
203 | 5 | 8 | 5 1/2 | 3 1/8 | 2 1/4 | 3/4 | --- | --- | --- | ||
204 | 5 | 8 | 6 1/2 | 3 1/8 | --- | 2 1/4 | 3/4 | --- | --- | --- | |
213 | 5 1/4 | 8 1/2 | 5 1/2 | 3 1/2 | 13/32 Dia. | 3 | 1 1/8 | 1/4 | 1/4 | 1/4 | 2 |
213T | 5 1/4 | 8 1/2 | 5 1/2 | 3 1/2 | 13/32 | 3 3/8 | 1 3/8 | 5/16 | 5/16 | 2 3/8 | |
215 | 5 1/4 | 8 1/2 | 7 | 3 1/2 | 13/32 | 3 | 1 1/8 | 1/4 | 1/4 | 2 | |
215T | 5 1/4 | 8 1/2 | 7 | 3 1/2 | 13/32 Dia. | 3 | 1 1/8 | 1/4 | 1/4 | 2 | |
224 | 5 1/2 | 9 | 6 3/4 | 3 1/2 | --- | 3 | 1 | --- | --- | --- | |
225 | 5 1/2 | 9 | 7 1/2 | 3 1/2 | --- | 3 | 1 | --- | --- | --- | |
254 | 6 1/4 | 10 | 8 1/4 | 4 1/4 | --- | 3 7/16 | 1 1/8 | --- | --- | --- | |
256T | 6 1/4 | 10 | 10 | 4 1/4 | 17/32 | 4 | 1 5/8 | 3/8 | 3/8 | 2 7/8 | |
284U | 7 | 11 | 9 1/2 | 4 3/4 | 17/32 | 4 7/8 | 1 5/8 | 3/8 | 3/8 | 3 3/4 | |
284T | 7 | 11 | 9 1/2 | 4 3/4 | 17/32 | 4 5/8 | 1 7/8 | 1/2 | 1/2 | 3 1/4 | |
284TS | 7 | 11 | 9 1/2 | 4 3/4 | 17/32 | 3 1/4 | 1 5/8 | 3/8 | 3/8 | 1 7/8 | |
286U | 7 | 11 | 11 | 4 3/4 | 17/32 | 4 7/8 | 1 5/8 | 3/8 | 3/8 | 3 3/4 | |
286T | 7 | 11 | 11 | 4 3/4 | 17/32 | 4 5/8 | 1 7/8 | 1/2 | 1/2 | 3 1/4 | |
286TS | 7 | 11 | 11 | 4 3/4 | 17/32 | 3 1/4 | 1 5/8 | 3/8 | 3/8 | 1 7/8 | |
324U | 8 | 12 1/2 | 10 1/2 | 5 1/4 | 21/32 | 5 5/8 | 1 7/8 | 1/2 | 1/2 | 4 1/2 | |
324T | 8 | 12 1/2 | 10 1/2 | 5 1/4 | 21/32 Dia. | 5 1/4 | 2 1/8 | 1/2 | 1/2 | 3 7/8 | |
324TS | 8 | 12 1/2 | 10 1/2 | 5 1/4 | 21/32 | 3 3/4 | 1 7/8 | 1/2 | 1/2 | 2 | |
326U | 8 | 12 1/2 | 12 | 5 1/4 | 21/32 | 5 5/8 | 1 7/8 | 1/2 | 1/2 | 4 1/4 | |
326T | 8 | 12 1/2 | 12 | 5 1/4 | 21/32 | 5 1/4 | 2 1/8 | 1/2 | 1/2 | 3 7/8 | |
326TS | 8 | 12 1/2 | 12 | 5 1/4 | 21/32 Dia. | 3 3/4 | 1 7/8 | 1/2 | 1/2 | 2 | |
364T | 9 | 14 | 11 1/4 | 5 7/8 | 21/32 Dia. | 5 7/8 | 2 3/8 | 5/8 | 5/8 | 4 1/4 | |
364TS | 9 | 14 | 11 1/4 | 5 7/8 | 21/32 Dia | 3 3/4 | 1 7/8 | 1/2 | 1/2 | 1/2 | 2 |
365T | 9 | 14 | 12 1/4 | 5 7/8 | 21/32 Dia | 5 7/8 | 2 3/8 | 5/8 | 5/8 | 4 1/4 | |
365TS | 9 | 14 | 12 1/4 | 5 7/8 | 21/32 Dia | 3 3/4 | 1 7/8 | 1/2 | 1/2 | 2 | |
365U | 9 | 14 | 12 1/4 | 5 7/8 | 21/32 | 6 3/8 | 2 1/8 | 1/2 | 1/2 | 5 | |
404 | 10 | 8 | 12 1/4 | 6 5/8 | 6 3/8 | 2 1/8 | 1/2 | ||||
404T | 10 | 16 | 12 1/4 | 6 5/8 | 13/16 Dia | 7 1/4 | 2 7/8 | 3/4 | 3/4 | 5 5/8 | |
404TS | 10 | 16 | 12 1/4 | 6 5/8 | 13/16 | 4 1/4 | 2 1/8 | 1/2 | 1/2 | 2 3/3 | |
405T | 10 | 16 | 13 3/4 | 6 5/8 | 13/16 | 7 1/4 | 2 7/8 | 3/4 | 3/4 | 5 5/8 | |
405TS | 10 | 16 | 13 3/4 | 6 5/8 | 13/16 | 4 1/4 | 2 1/8 | 1/2 | 1/2 | 2 3/4 | |
444 | 11 | 9 | 14 1/2 | 7 1/2 | 7 1/8 | ||||||
444T | 11 | 18 | 14 1/2 | 7 1/2 | 13/16 | 8 1/2 | 3 3/8 | 7/8 | 7/8 | 6 7/8 | |
444TS | 11 | 18 | 14 1/2 | 7 1/2 | 13/16 | 4 3/4 | 2 3/8 | 5/8 | 5/8 | 3 | |
444U | 4 1/8 | 18 | 14 1/2 | 7 1/2 | 13/16 | 4 3/4 | 2 7/8 | ||||
445 | 11 | 18 | 16 1/2 | 7 1/2 | |||||||
445T | 11 | 18 | 16 1/2 | 7 1/2 | 13/16 | 8 1/2 | 3 3/8 | 7/8 | 7/8 | 6 7/8 | |
445TS | 11 | 18 | 16 1/2 | 7 1/2 | 13/16 | 4 3/4 | 2 3/8 | 5/8 | 5/8 | 3 | |
447T | 11 | 18 | 20 | 7 1/2 | 13/16 | 8 1/2 | 3 3/8 | 7/8 | 7/8 | 6 7/8 | |
449T | 11 | 18 | 25 | 7 1/2 | 13/16 | 8 1/2 | 3 3/8 | ||||
449TS | 11 | 18 | 25 | 7 1/2 | 13/16 | 4 3/4 | 2 3/8 | ||||
504 | 12 1/2 | 20 | 16 | 8 1/2 | 2 7/8 | ||||||
505 | 12 1/2 | 20 | 18 | 8 1/2 | 8 5/8 | 2 7/8 | |||||
505UZ | 12 1/2 | 20 | 18 | 8 1/2 | 13/16 | 10 5/8 | 3 5/8 | 7/8 | 7/8 | 8 55/64 | |
586 | 14 1/2 | 23 | 22 | 10 | 1 1/4 | 11 5/8 | 3 7/8 | 1 | 1 | 9 27/32 | |
587 | 14 1/2 | 23 | 25 | 10 | 1 1/4 | 11 5/8 | 3 7/8 | 1 | 1 | 9 27/32 | |
Humidaire Company, Inc |
Phone: 215-467-4646 Fax: 215-467-1667 |