Humidaire Company, Inc

Phone: 215-467-4646 Fax: 215-467-1667
2701 east Tioga St., Door B
Philadelphia, PA 19134
humidair@comcast.net


Universal replacement direct drive blower wheels are dynamically balanced and forward curved, incorporating the Preslok (R) center disc construction for positive blade retention, proving higher RPM capability and industry proven reliability.
This style wheel available from 9" diameter (9 15/16) to 12" diameter (13 3/16).
Other sizes available in other styles.
Model Number   Diameter Width_total Width working Width_Inside Hub OD Hub Hieght bore Rotation Max RPM Center Description Number of blades
BWD33401 DD9-4A 9.9375 4.5 9.5 7.6875 1.25 1.78125 0.5 CW 1750 Convex 43
BWD335-01 DD9-6A 9.9375 6 9.5 6875 1.25 1.78125 0.5 CW 1750 Convex 43
BWD336-02 DD9-7A 9.9375 7.125 9.5 6.875 1.25 1.78125 0.5 CW 1750 Convex 43
BWD336-03 DD9-7A 9.9375 7.125 9.5 6875 1.25 1.78125 0.5 CCW 1750 Convex 43
BWD337-01 DD9-8A 9.9375 8 9.5 6875 1.25 1.78125 0.5 CW 1750 Convex 43
BWD337-03 DD9-8A 9.9375 8 9.5 6.875 1.25 1.78125 0.5 CCW 1750 Convex 43
BWD332-01 DD9-9A 9.9375 9.5 9.5 6875 1.25 0.21875 0.5 CW 1750 Concave 43
BWD332-03 DD9-9A 9.9375 9.5 9.5 7.6875 1.25 0.21875 0.5 CCW 1750 Concave 43
BWD327-01 DD10-4A 11.125 4.5 10.625 8.875 1.25 1.9375 0.5 CW 1750 Convex 48
BWD326-01 DD10-6A 11.125 6 10.625 8.875 1.25 1.9375 0.5 CW 1750 Convex 48
BWD326-02 DD10-6A 11.125 6 10.625 8.875 1.25 1.9375 0.5 CCW 1750 Convex 48
BWD326-14 DD10-6A 11.125 6 10.625 8.875 1.25 1.9375 0.625 CW 1750 Convex 48
BWD325-01 DD10-7A 11.125 7.125 10.625 8.875 1.25 1.9375 0.5 CW 1750 Convex 48
BWD102-04 DD10-7A 11.125 7.125 10.625 8.875 1.25 1.9375 0.5 CCW 1750 Convex 48
BWD324-01 DD10-8A 11.125 8 10.625 8.875 1.25 1.9375 0.5 CW 1750 Convex 48
BWD324-02 DD10-8A 11.125 8 10.625 8.875 1.25 1.9375 0.5 CCW 1750 Convex 48
BWD317-01 DD10-9A 11.125 9.5 10.625 8.875 1.25 0.0625 0.5 CW 1750 Concave 48
BWD317-04 DD10-9A 11.125 9.5 10.625 8.875 1.25 0.0625 0.5 CCW 1750 Concave 48
BWD323-01 DD10-9A 11.125 9.5 10.625 8.875 1.25 0.0625 0.5 CW 1750 Convex 48
BWD316-02 DD10-10A 11.125 10.625 10.625 8.875 1.25 0.0625 0.5 CW 1750 Concave 48
BWD322-03 DD10-10A 11.125 10.625 10.625 8.875 1.25 0.0625 0.5 CW 1750 Convex 48
BWD316-06 DD10-10A 11.125 10.625 10.625 8 1.25 0.0625 0.5 CCW 1750 Concave 48
BWD940-03 DD11-6A 12.25 6 11.75 11.75 1.25   0.5 CW 1550 Convex 53
BWD940-05 DD11-7A 12.25 7.125 11.75 11.75 1.25   0.5 CW 1550 Convex 53
BWD940-07 DD11-8A 12.25 8 11.75 11.75 1.25   0.5 CW 1550 Convex 53
BWD941-07 DD11-8A 12.25 8 11.75 11.75 1.25   0.5 CW 1550 Concave 53
BWD940-08 DD11-8A 12.25 8 11.75 11.75 1.25   0.5 CCW 1550 Convex 53
BWD940-09 DD11-9A 12.25 9.5 11.75 11.75 1.25   0.5 CW 1550 Convex 53
BWD940-10 DD11-9A 12.25 9.5 11.75 11.75 1.25   0.5 CCW 1550 Convex 53
BWD941-11 DD11-10A 12.25 10.625 11.75 11.75 1.25   0.5 CW 1550 Concave 53
BWD941-12 DD11-10A 12.25 10.625 11.75 11.75 1.25   0.5 CCW 1550 Concave 53
BWD693-25 DD12-9A 13.1875 9.5 12.625 3125 1.25 2 0.5 CW 1200 Convex 43
BWD693-15 DD12-9A 13.1875 9.5 12.625 3125 1.25 2 0.625 CW 1200 Convex 43
BWD565-07 DD12-12A 13.1875 12.625 12.625 3125 1.25 0.0625 0.5 CW 1200 Concave 43
BWD565-04 DD12-12A 13.1875 12.625 12.625 10.3125 1.25 0.0625 0.625 CW 1200 Concave 43
Blower Site Fans
humidair@comcast.net

Visit our Blower wheel and Fan Blade (propeller) availablility and quote request pages